| Noosa: Friday, 26 March 2010 WEST | ||||||
| North-South | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 171.2 | 57.07 | 6 | JEANETTE ROUGHLEY - KAY KERR | 0.21 | |
| 2 | 165.0 | 55.00 | 4 | RUSSELL GREENWOOD - ROLAND TREVISANELLO | 0.15 | |
| 3 | 161.2 | 53.73 | 5 | DIANA WHITTON - AILEEN DOYLE | 0.11 | |
| 4 | 149.6 | 49.87 | 7 | JOHN SERRY - SUSAN SERRY | ||
| 5 | 148.4 | 49.47 | 2 | DI MUSGRAVE - PAMELA STANDLEY | ||
| 6 | 133.6 | 44.55 | 1 | LAWRENCE HURLEY - GERALD SCHAAF | ||
| 7 | 120.4 | 40.13 | 3 | JAN GALVIN - BARBARA JOHNS | ||
| East-West | ||||||
| Place | Result | % | Pr | Green pts | ||
| 1 | 182.2 | 60.76 | 7 | JOHN HIGGINS - JOAN CORDELL | 0.21 | |
| 2 | 176.8 | 58.93 | 6 | NORMAN ROBERTS - TOM TRIBE | 0.15 | |
| 3 | 160.6 | 53.53 | 3 | IAN CALLCOTT - VIRGINIA CALLCOTT | 0.11 | |
| 4 | 157.0 | 52.33 | 5 | BRIAN O'BYRNE - MICHAEL WATERS | ||
| 5 | 131.8 | 43.93 | 2 | SHIRLEY SINCLAIR - ERICA GARTNER | ||
| 6 | 130.4 | 43.47 | 1 | STEVE RONAY - MURIEL LOVEDAY | ||
| 7 | 112.2 | 37.40 | 4 | CHERRY BARNETT - JENNY MAWSON | ||
View Boards      Return to Results Index