Noosa logo

NOOSA GNOT HEATS 2022 - MATCH 2

Team 15 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE SMITH
PAT LOVELL
  PERSEPHONE LOBB
KARIN GLENNING
 
  KATHERINE COLLINS
LESLEY BLOOMFIELD
  ROSS GYDE
PRUNELLA ADAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1119: COLLINS 3S N11200 2S N11-200   00   290-33  
Board 1219: COLLINS 4S N9-100 3NT N5400   3007   -14016  
Board 1319: COLLINS 3H E9-140 2H E9140   00   -20-33  
Board 1419: COLLINS 4S W10-420 4S W9-50   -470-10   -130-7-5  
Board 1519: COLLINS 3NT S10630 3NT N10-630   00   3507-7  
Board 1619: COLLINS 1NT E8-120 2S S6100   -20-1   -40-22  
Board 1719: COLLINS 3NT E9-400 4H E10420   201   -380-11  
Board 1819: COLLINS 1NT E8-120 1NT E8120   00   -100-11  
Board 1919: COLLINS 4H E12-680 4H W12680   00   -600-22  
Board 2019: COLLINS 3H W10-170 5H W10-100   -270-7   -3705-10  
Total-10  -6-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results