Noosa logo

NOOSA GNOT HEATS 2022 - MATCH 2

Team 6 - RODGERS
    Home Table   Away Table     Pair Datums  
  SIMON ANDREW
GWEN KING
  TIM RIDLEY
DAVID HARRIS
 
  ROSEMARY GREEN
PHILIPPA BARNETT
  SUSAN RODGERS
CHRISTINE BAYNES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: RIDLEY 3NT S10430 2S N11-200   2306   29043  
Board 122: RIDLEY 4S N9-100 4S N8200   1003   -14012  
Board 132: RIDLEY 2D W10-130 3H E9140   100   -20-33  
Board 142: RIDLEY 4S W950 4S W10420   47010   -13057  
Board 152: RIDLEY 3NT S9600 3NT S9-600   00   3506-6  
Board 162: RIDLEY 3H E8100 1NT W790   1905   -4042  
Board 172: RIDLEY 4H E10-420 3NT E10430   100   -380-12  
Board 182: RIDLEY 2S W8-110 1NT E8120   100   -10001  
Board 192: RIDLEY 4H W12-680 4H W12680   00   -600-22  
Board 202: RIDLEY 1H W10-170 1H W10170   00   -3705-5  
Total24  1911 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results