Noosa logo

NOOSA GNOT HEATS 2022 - MATCH 6

Team 2 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  INES DAWES
RICHARD TROLLOPE
 
  BRETT MIDDELBERG
ROSEMARY CROWLEY
  ROSEMARY GREEN
SAM HALVORSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: DAWES 4H E950 4H E9-50   00   02-2  
Board 223: DAWES 2SX S7-100 4H E11650   55011   -540103  
Board 233: DAWES 3NT W11-660 3NT W11660   00   -370-77  
Board 243: DAWES 3H N7-100 3D N850   -50-2   -20-21  
Board 253: DAWES 4H N10420 4H N10-420   00   2105-5  
Board 263: DAWES 4S W12-680 6S W121430   75013   -640-113  
Board 273: DAWES 4H N11450 4H N12-480   -30-1   4500-1  
Board 283: DAWES 2NT N10180 3NT S8100   2807   6034  
Board 293: DAWES 4H W8200 3NT W8-100   1003   9030  
Board 303: DAWES 3S S9140 3S S9-140   00   503-3  
Total31  1617 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results