Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 10

Team 9 - HUDDART
    Home Table   Away Table     Pair Datums  
  ROZANNE THOMAS
SANDY LONG
  TIM RIDLEY
DAVID HARRIS
 
  PHILIPPA BARNETT
ROSEMARY GREEN
  MICHAEL HUDDART
JEAN PEARCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: RIDLEY 3S E7100 4C N8100   2005   7015  
Board 211: RIDLEY 3NT W10-430 2NT W11210   -220-6   -250-5-1  
Board 311: RIDLEY 1NT N790 1NT N8-120   -30-1   130-10  
Board 411: RIDLEY 6S N131460 6NT N13-1470   -100   91011-11  
Board 511: RIDLEY 3NT S10630 3NT S10-630   00   5901-1  
Board 611: RIDLEY 1NT W9-150 1NT W9150   00   -120-11  
Board 711: RIDLEY 2H W7100 2H W7-100   00   120-11  
Total-2  5-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results