Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 12

Team 4 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE SMITH
PAT LOVELL
  MOIRA GIBBENS
MAUREEN WRIGHT
 
  ADAM HERTELENDY
DAVID DELGADO
  DON ROBERTSON
MARGARET ROBERTSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: GIBBENS 4H W11-450 6H W11-50   -500-11   -4500-11  
Board 163: GIBBENS 4H N11450 4H N11-450   00        
Board 173: GIBBENS 6NT S12990 6NT N12-990   00   9003-3  
Board 183: GIBBENS 3NT S6-300 2NT S8-120   -420-9   -30-7-4  
Board 193: GIBBENS 2C S5-150 1NT E9150   00   -20-44  
Board 203: GIBBENS 2D W9-110 2D W10130   201   -11001  
Board 213: GIBBENS 2NT S9150 3NT S9-600   -450-10   440-7-4  
Total-29  -15-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results