Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 11

Team 3 - JONES C
    Home Table   Away Table     Pair Datums  
  ANN MELLINGS
SHERYL CULLENWARD
  PEPE SCHWEGLER
LEX BOURKE
 
  JOHN KENNY
BRIAN CORDINER
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: SCHWEGLER C 2S W750 3S W9140   1905   -3023  
Board 226: SCHWEGLER C 3NT W12-690 3NT W12690   00   -610-22  
Board 236: SCHWEGLER C 3H S10170 2S N5300   47010   400-612  
Board 246: SCHWEGLER C 3NT W9-400 3NT W8-50   -450-10   -190-5-6  
Board 256: SCHWEGLER C 3NT S7-100 2NT S750   -50-2   30-42  
Board 266: SCHWEGLER C 3H E10-170 3C W8-100   -270-7   -10-4-3  
Board 276: SCHWEGLER C 2S S9140 3D W9110   2506   -3052  
Board 286: SCHWEGLER C 3C E7100 3D N7200   3007   -3045  
Board 296: SCHWEGLER C 4S S10620 4S S10-620   00   5602-2  
Board 306: SCHWEGLER C 1S E8-110 3S E7-100   -210-5   -20-3-3  
Total4  -1112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results