Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 3

Team 2 - RIDLEY
    Home Table   Away Table     Pair Datums  
  TIM RIDLEY
DAVID HARRIS
  KEN DAWSON
ALISON DAWSON
 
  ADRIENNE KELLY
PETER BUSCH
  ROSEMARY GREEN
SAM HALVORSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 211: DAWSON 1NT S790 1NT S6100   1905   -9050  
Board 221: DAWSON 3NT S13520 3NT S12-490   301   550-12  
Board 231: DAWSON 3C W7200 2S S6200   4009   -3065  
Board 241: DAWSON 4S E7150 4SX E6-800   -650-12   -405-13  
Board 251: DAWSON 2C S7-50 3C S7100   502   -1202-1  
Board 261: DAWSON 4S W10-620 4S W10620   00   -400-66  
Board 271: DAWSON 3NT E11-460 6NTX E11-100   -560-11   -170-7-7  
Board 281: DAWSON 2NT E8-120 3C E8-50   -170-5   10-4-1  
Board 291: DAWSON 2S W9-140 2S W9140   00   -80-22  
Board 301: DAWSON 2S W8-110 2S E8110   00   -80-11  
Total-11  -3-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results