Noosa logo

NOOSA TEAMS CHAMPIONSHIP JULY 14 21 28 2023 - MATCH 1

Team 10 - MCNAMARA
    Home Table   Away Table     Pair Datums  
  TED MCNAMARA
DAVID THRUM
  DAVID HARRIS
TIM RIDLEY
 
  PHILIPPA BARNETT
ROSEMARY GREEN
  WINIFRED HARRISON
JUDY KITCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: RIDLEY 2NT S7-50 4S N8100   502   50-34  
Board 29: RIDLEY 1NT N790 4S N9100   1905   7015  
Board 39: RIDLEY 2S W10-170 3H S850   -120-3   -2202-5  
Board 49: RIDLEY 1NT W7-90 1S S7-80   -170-5   0-3-2  
Board 59: RIDLEY 6C W13-940 5C W12420   -520-11   -530-9-3  
Board 69: RIDLEY 4H E11-650 3H W9140   -510-11   -400-6-6  
Board 79: RIDLEY 3S N10170 4S N10-620   -450-10   1600-10  
Total-33  -18-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results