Noosa logo

NOOSA TEAMS CHAMPIONSHIP JULY 14 21 28 2023 - MATCH 3

Team 10 - MCNAMARA
    Home Table   Away Table     Pair Datums  
  TED MCNAMARA
DAVID THRUM
  MARYLOU SHAW
JANINE BEYER
 
  SUSAN LEE
JUNE DRYSDALE
  WINIFRED HARRISON
JUDY KITCHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: SHAW 4C E8100 3C W7-100   00        
Board 1613: SHAW 3NT N11460 3NT N9-400   602   42011  
Board 1713: SHAW 3D W9-110 3NT N850   -60-2   30-42  
Board 1813: SHAW 2S S7-100 3S S8100   00   -80-11  
Board 1913: SHAW 4S N7-150 3NT N11-460   -610-12   180-8-7  
Board 2013: SHAW 2D N9110 3D N10-130   -20-1   901-1  
Board 2113: SHAW 3H E11-200 1NT N8-120   -320-8   -130-2-6  
Total-21  -13-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results