Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - LOVELL
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1BLOOMFIELD (18) 28 18.364 
Noosa Teams Championship July 14 21 28 2023 - Match 2BECKETT (3) -27 1.8110 
Noosa Teams Championship July 14 21 28 2023 - Match 3BENDT (5) 5 12.1811 
Noosa Teams Championship July 14 21 28 2023 - Match 4JADACH (7) 28 18.366 
Noosa Teams Championship July 14 21 28 2023 - Match 5RIDLEY (9) -15 4.509 
Noosa Teams Championship July 14 21 28 2023 - Match 6HUDDART (11) 9 13.657 
Noosa Teams Championship July 14 21 28 2023 - Match 7SHAW (13) -35 0.5713 
Noosa Teams Championship July 14 21 28 2023 - Match 8BUNN (15) 29 18.539 
Noosa Teams Championship July 14 21 28 2023 - Match 9BROWN (17) 14 15.228 
Noosa Teams Championship July 14 21 28 2023 - Match 10FRENCH (2) -21 3.0110 
Noosa Teams Championship July 14 21 28 2023 - Match 11JONES (4) -2 9.0810 
Noosa Teams Championship July 14 21 28 2023 - Match 12MELLINGS (6) -10 6.019 
Noosa Teams Championship July 14 21 28 2023 - Match 13RYAN (8) -12 5.3711 
Noosa Teams Championship July 14 21 28 2023 - Match 14MCNAMARA (10) -8 6.6911 
Noosa Teams Championship July 14 21 28 2023 - Match 15HOWARD (12) -1 9.5312 
Noosa Teams Championship July 14 21 28 2023 - Match 16MACKAY (14) 14 15.2211 
Noosa Teams Championship July 14 21 28 2023 - Match 17YOUNG (16) 8 13.3111 
Totals4171.40 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event