Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - MCNAMARA
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1RIDLEY (9) -33 0.8517 
Noosa Teams Championship July 14 21 28 2023 - Match 2HUDDART (11) -36 0.4418 
Noosa Teams Championship July 14 21 28 2023 - Match 3SHAW (13) -21 3.0118 
Noosa Teams Championship July 14 21 28 2023 - Match 4BUNN (15) -12 5.3717 
Noosa Teams Championship July 14 21 28 2023 - Match 5BROWN (17) -12 5.3717 
Noosa Teams Championship July 14 21 28 2023 - Match 6FRENCH (2) -3 8.6517 
Noosa Teams Championship July 14 21 28 2023 - Match 7JONES (4) -39 0.0817 
Noosa Teams Championship July 14 21 28 2023 - Match 8MELLINGS (6) -37 0.3218 
Noosa Teams Championship July 14 21 28 2023 - Match 9RYAN (8) -13 5.0718 
Noosa Teams Championship July 14 21 28 2023 - Match 10BLOOMFIELD (18) 9 13.6517 
Noosa Teams Championship July 14 21 28 2023 - Match 11HOWARD (12) -13 5.0717 
Noosa Teams Championship July 14 21 28 2023 - Match 12MACKAY (14) 3 11.3517 
Noosa Teams Championship July 14 21 28 2023 - Match 13YOUNG (16) 59 20.0015 
Noosa Teams Championship July 14 21 28 2023 - Match 14LOVELL (1) 8 13.3115 
Noosa Teams Championship July 14 21 28 2023 - Match 15BECKETT (3) 15 15.5015 
Noosa Teams Championship July 14 21 28 2023 - Match 16BENDT (5) -5 7.8215 
Noosa Teams Championship July 14 21 28 2023 - Match 17JADACH (7) -20 3.2315 
Totals-150119.09 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event