Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - SHAW
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1MELLINGS (6) 26 18.015 
Noosa Teams Championship July 14 21 28 2023 - Match 2RYAN (8) -4 8.237 
Noosa Teams Championship July 14 21 28 2023 - Match 3MCNAMARA (10) 21 16.995 
Noosa Teams Championship July 14 21 28 2023 - Match 4HOWARD (12) -6 7.437 
Noosa Teams Championship July 14 21 28 2023 - Match 5MACKAY (14) 7 12.945 
Noosa Teams Championship July 14 21 28 2023 - Match 6YOUNG (16) 26 18.013 
Noosa Teams Championship July 14 21 28 2023 - Match 7LOVELL (1) 35 19.433 
Noosa Teams Championship July 14 21 28 2023 - Match 8BECKETT (3) -3 8.653 
Noosa Teams Championship July 14 21 28 2023 - Match 9BENDT (5) 14 15.223 
Noosa Teams Championship July 14 21 28 2023 - Match 10JADACH (7) 8 13.313 
Noosa Teams Championship July 14 21 28 2023 - Match 11RIDLEY (9) -8 6.694 
Noosa Teams Championship July 14 21 28 2023 - Match 12HUDDART (11) 20 16.774 
Noosa Teams Championship July 14 21 28 2023 - Match 13BLOOMFIELD (18) 15 15.503 
Noosa Teams Championship July 14 21 28 2023 - Match 14BUNN (15) -9 6.354 
Noosa Teams Championship July 14 21 28 2023 - Match 15BROWN (17) 9 13.653 
Noosa Teams Championship July 14 21 28 2023 - Match 16FRENCH (2) -2 9.083 
Noosa Teams Championship July 14 21 28 2023 - Match 17JONES (4) 4 11.773 
Totals153218.03 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event