Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - MACKAY
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1BENDT (5) -1 9.5311 
Noosa Teams Championship July 14 21 28 2023 - Match 2JADACH (7) -30 1.3114 
Noosa Teams Championship July 14 21 28 2023 - Match 3RIDLEY (9) -13 5.0715 
Noosa Teams Championship July 14 21 28 2023 - Match 4HUDDART (11) -25 2.1816 
Noosa Teams Championship July 14 21 28 2023 - Match 5SHAW (13) -7 7.0616 
Noosa Teams Championship July 14 21 28 2023 - Match 6BUNN (15) -13 5.0716 
Noosa Teams Championship July 14 21 28 2023 - Match 7BROWN (17) -1 9.5315 
Noosa Teams Championship July 14 21 28 2023 - Match 8FRENCH (2) -35 0.5715 
Noosa Teams Championship July 14 21 28 2023 - Match 9JONES (4) -18 3.7116 
Noosa Teams Championship July 14 21 28 2023 - Match 10MELLINGS (6) -10 6.0116 
Noosa Teams Championship July 14 21 28 2023 - Match 11RYAN (8) -19 3.4716 
Noosa Teams Championship July 14 21 28 2023 - Match 12MCNAMARA (10) -3 8.6516 
Noosa Teams Championship July 14 21 28 2023 - Match 13HOWARD (12) -11 5.6817 
Noosa Teams Championship July 14 21 28 2023 - Match 14BLOOMFIELD (18) -32 1.0017 
Noosa Teams Championship July 14 21 28 2023 - Match 15YOUNG (16) 10 13.9917 
Noosa Teams Championship July 14 21 28 2023 - Match 16LOVELL (1) -14 4.7817 
Noosa Teams Championship July 14 21 28 2023 - Match 17BECKETT (3) -10 6.0117 
Totals-23293.62 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event