Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - BUNN
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1JONES (4) -16 4.2213 
Noosa Teams Championship July 14 21 28 2023 - Match 2MELLINGS (6) -13 5.0715 
Noosa Teams Championship July 14 21 28 2023 - Match 3RYAN (8) -3 8.6514 
Noosa Teams Championship July 14 21 28 2023 - Match 4MCNAMARA (10) 12 14.6313 
Noosa Teams Championship July 14 21 28 2023 - Match 5HOWARD (12) 15 15.5012 
Noosa Teams Championship July 14 21 28 2023 - Match 6MACKAY (14) 13 14.9311 
Noosa Teams Championship July 14 21 28 2023 - Match 7YOUNG (16) 13 14.939 
Noosa Teams Championship July 14 21 28 2023 - Match 8LOVELL (1) -29 1.4712 
Noosa Teams Championship July 14 21 28 2023 - Match 9BECKETT (3) -10 6.0112 
Noosa Teams Championship July 14 21 28 2023 - Match 10BENDT (5) 11 14.3211 
Noosa Teams Championship July 14 21 28 2023 - Match 11JADACH (7) -6 7.4311 
Noosa Teams Championship July 14 21 28 2023 - Match 12RIDLEY (9) -6 7.4312 
Noosa Teams Championship July 14 21 28 2023 - Match 13HUDDART (11) -27 1.8112 
Noosa Teams Championship July 14 21 28 2023 - Match 14SHAW (13) 9 13.6512 
Noosa Teams Championship July 14 21 28 2023 - Match 15BLOOMFIELD (18) 12 14.6311 
Noosa Teams Championship July 14 21 28 2023 - Match 16BROWN (17) -9 6.3512 
Noosa Teams Championship July 14 21 28 2023 - Match 17FRENCH (2) 0 10.0012 
Totals-34161.03 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event