Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - BROWN
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1FRENCH (2) -11 5.6812 
Noosa Teams Championship July 14 21 28 2023 - Match 2JONES (4) -7 7.0613 
Noosa Teams Championship July 14 21 28 2023 - Match 3MELLINGS (6) -30 1.3116 
Noosa Teams Championship July 14 21 28 2023 - Match 4RYAN (8) -7 7.0614 
Noosa Teams Championship July 14 21 28 2023 - Match 5MCNAMARA (10) 12 14.6314 
Noosa Teams Championship July 14 21 28 2023 - Match 6HOWARD (12) -27 1.8114 
Noosa Teams Championship July 14 21 28 2023 - Match 7MACKAY (14) 1 10.4714 
Noosa Teams Championship July 14 21 28 2023 - Match 8YOUNG (16) 3 11.3514 
Noosa Teams Championship July 14 21 28 2023 - Match 9LOVELL (1) -14 4.7814 
Noosa Teams Championship July 14 21 28 2023 - Match 10BECKETT (3) -15 4.5014 
Noosa Teams Championship July 14 21 28 2023 - Match 11BENDT (5) 19 16.5314 
Noosa Teams Championship July 14 21 28 2023 - Match 12JADACH (7) -52 0.0014 
Noosa Teams Championship July 14 21 28 2023 - Match 13RIDLEY (9) -1 9.5314 
Noosa Teams Championship July 14 21 28 2023 - Match 14HUDDART (11) -5 7.8214 
Noosa Teams Championship July 14 21 28 2023 - Match 15SHAW (13) -9 6.3514 
Noosa Teams Championship July 14 21 28 2023 - Match 16BUNN (15) 9 13.6514 
Noosa Teams Championship July 14 21 28 2023 - Match 17BLOOMFIELD (18) 31 18.8513 
Totals-103141.38 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event