Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - BECKETT
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1YOUNG (16) 58 20.001 
Noosa Teams Championship July 14 21 28 2023 - Match 2LOVELL (1) 27 18.191 
Noosa Teams Championship July 14 21 28 2023 - Match 3BLOOMFIELD (18) -10 6.012 
Noosa Teams Championship July 14 21 28 2023 - Match 4BENDT (5) -11 5.688 
Noosa Teams Championship July 14 21 28 2023 - Match 5JADACH (7) 2 10.926 
Noosa Teams Championship July 14 21 28 2023 - Match 6RIDLEY (9) -33 0.8512 
Noosa Teams Championship July 14 21 28 2023 - Match 7HUDDART (11) 6 12.5710 
Noosa Teams Championship July 14 21 28 2023 - Match 8SHAW (13) 3 11.3510 
Noosa Teams Championship July 14 21 28 2023 - Match 9BUNN (15) 10 13.9910 
Noosa Teams Championship July 14 21 28 2023 - Match 10BROWN (17) 15 15.508 
Noosa Teams Championship July 14 21 28 2023 - Match 11FRENCH (2) 5 12.188 
Noosa Teams Championship July 14 21 28 2023 - Match 12JONES (4) -5 7.828 
Noosa Teams Championship July 14 21 28 2023 - Match 13MELLINGS (6) 14 15.228 
Noosa Teams Championship July 14 21 28 2023 - Match 14RYAN (8) 0 10.008 
Noosa Teams Championship July 14 21 28 2023 - Match 15MCNAMARA (10) -15 4.508 
Noosa Teams Championship July 14 21 28 2023 - Match 16HOWARD (12) -5 7.8210 
Noosa Teams Championship July 14 21 28 2023 - Match 17MACKAY (14) 10 13.9910 
Totals71186.59 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event