Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - JONES
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1BUNN (15) 16 15.786 
Noosa Teams Championship July 14 21 28 2023 - Match 2BROWN (17) 7 12.945 
Noosa Teams Championship July 14 21 28 2023 - Match 3FRENCH (2) -7 7.067 
Noosa Teams Championship July 14 21 28 2023 - Match 4BLOOMFIELD (18) 34 19.292 
Noosa Teams Championship July 14 21 28 2023 - Match 5MELLINGS (6) 15 15.502 
Noosa Teams Championship July 14 21 28 2023 - Match 6RYAN (8) 10 13.992 
Noosa Teams Championship July 14 21 28 2023 - Match 7MCNAMARA (10) 39 19.922 
Noosa Teams Championship July 14 21 28 2023 - Match 8HOWARD (12) 32 19.001 
Noosa Teams Championship July 14 21 28 2023 - Match 9MACKAY (14) 18 16.291 
Noosa Teams Championship July 14 21 28 2023 - Match 10YOUNG (16) 33 19.151 
Noosa Teams Championship July 14 21 28 2023 - Match 11LOVELL (1) 2 10.921 
Noosa Teams Championship July 14 21 28 2023 - Match 12BECKETT (3) 5 12.181 
Noosa Teams Championship July 14 21 28 2023 - Match 13BENDT (5) 28 18.361 
Noosa Teams Championship July 14 21 28 2023 - Match 14JADACH (7) 4 11.771 
Noosa Teams Championship July 14 21 28 2023 - Match 15RIDLEY (9) -5 7.821 
Noosa Teams Championship July 14 21 28 2023 - Match 16HUDDART (11) -11 5.681 
Noosa Teams Championship July 14 21 28 2023 - Match 17SHAW (13) -4 8.231 
Totals216233.88 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event