Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - BENDT
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1MACKAY (14) 1 10.478 
Noosa Teams Championship July 14 21 28 2023 - Match 2YOUNG (16) 14 15.228 
Noosa Teams Championship July 14 21 28 2023 - Match 3LOVELL (1) -5 7.8210 
Noosa Teams Championship July 14 21 28 2023 - Match 4BECKETT (3) 11 14.329 
Noosa Teams Championship July 14 21 28 2023 - Match 5BLOOMFIELD (18) -2 9.087 
Noosa Teams Championship July 14 21 28 2023 - Match 6JADACH (7) -6 7.4310 
Noosa Teams Championship July 14 21 28 2023 - Match 7RIDLEY (9) 11 14.328 
Noosa Teams Championship July 14 21 28 2023 - Match 8HUDDART (11) -19 3.4711 
Noosa Teams Championship July 14 21 28 2023 - Match 9SHAW (13) -14 4.7811 
Noosa Teams Championship July 14 21 28 2023 - Match 10BUNN (15) -11 5.6812 
Noosa Teams Championship July 14 21 28 2023 - Match 11BROWN (17) -19 3.4713 
Noosa Teams Championship July 14 21 28 2023 - Match 12FRENCH (2) -19 3.4713 
Noosa Teams Championship July 14 21 28 2023 - Match 13JONES (4) -28 1.6413 
Noosa Teams Championship July 14 21 28 2023 - Match 14MELLINGS (6) -8 6.6913 
Noosa Teams Championship July 14 21 28 2023 - Match 15RYAN (8) 6 12.5713 
Noosa Teams Championship July 14 21 28 2023 - Match 16MCNAMARA (10) 5 12.1813 
Noosa Teams Championship July 14 21 28 2023 - Match 17HOWARD (12) -29 1.4714 
Totals-112134.08 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event