Noosa logo
NOOSA TEAMS CHAMPIONSHIP 2023 - RIDLEY
  Match Opponent Imps VPs Cum. Rank
Noosa Teams Championship July 14 21 28 2023 - Match 1MCNAMARA (10) 33 19.152 
Noosa Teams Championship July 14 21 28 2023 - Match 2HOWARD (12) 6 12.572 
Noosa Teams Championship July 14 21 28 2023 - Match 3MACKAY (14) 13 14.931 
Noosa Teams Championship July 14 21 28 2023 - Match 4YOUNG (16) 54 20.001 
Noosa Teams Championship July 14 21 28 2023 - Match 5LOVELL (1) 15 15.501 
Noosa Teams Championship July 14 21 28 2023 - Match 6BECKETT (3) 33 19.151 
Noosa Teams Championship July 14 21 28 2023 - Match 7BENDT (5) -11 5.681 
Noosa Teams Championship July 14 21 28 2023 - Match 8JADACH (7) -2 9.082 
Noosa Teams Championship July 14 21 28 2023 - Match 9BLOOMFIELD (18) 4 11.772 
Noosa Teams Championship July 14 21 28 2023 - Match 10HUDDART (11) 11 14.322 
Noosa Teams Championship July 14 21 28 2023 - Match 11SHAW (13) 8 13.312 
Noosa Teams Championship July 14 21 28 2023 - Match 12BUNN (15) 6 12.572 
Noosa Teams Championship July 14 21 28 2023 - Match 13BROWN (17) 1 10.472 
Noosa Teams Championship July 14 21 28 2023 - Match 14FRENCH (2) 19 16.532 
Noosa Teams Championship July 14 21 28 2023 - Match 15JONES (4) 5 12.182 
Noosa Teams Championship July 14 21 28 2023 - Match 16MELLINGS (6) 5 12.182 
Noosa Teams Championship July 14 21 28 2023 - Match 17RYAN (8) 0 10.002 
Totals200229.39 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event