Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA TEAMS CHAMPIONSHIP (July 2021)
Three week event with afternoon sessions on Week 1 and Week 2 and a full 2 session event on Week 3.

Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LRed pts
1 RIDLEY (14) TIM RIDLEY - DAVID HARRIS - ROSEMARY GREEN - PHILIPPA BARNETT 24 6 9 -27 45 10 32 30 23 -19 11 20 14 27 18  223 219.0113-0-25.67
2 OLSEN (9) GEOFF OLSEN - GEOFFREY HART - MAUREEN JAKES - ABBY WANIGARATNE -16 34 30 27 3 7 5 28 -17 20 33 42 -3 35 -12  216 208.5511-0-44.24
3 MICHIE (4) ISABELLA MICHIE - PETER TALL - JEAN PEARCE - MICHAEL HUDDART 5 13 24 -17 17 18 -5 14 -23 -3 36 31 13 -35 22  110 186.4110-0-53.33
4 POWER (16) LESLEY POWER - SUSAN RODGERS - GWEN KING - SIMON ANDREW - CHRISTINE BAYNES 15 24 -4 17 31 -2 19 18 17 0 -23 -21 -7 -27 28  85 177.008-1-62.47
5 MELLINGS (6) ANN MELLINGS - DIANNE MUSGRAVE - DIANA STAGG - ROBERTA MACNEE 24 -31 -8 30 -17 2 -3 -4 -34 19 0 8 25 20 12  43 165.688-1-62.15
6 GYDE (13) ROSS GYDE - LORRAINE VACHON - DI JONES - ALLISON WALKER -5 31 3 12 23 -10 -5 23 -25 23 -33 -4 7 -5 9  44 164.418-0-71.89
7 GILL (8) JOHN GILL - ANGELA HALL - PRUNELLA ADAMS - DIANA BANKS - ADAM HERTELENDY 16 10 -3 27 12 -18 3 -18 -3 29 -11 -17 -5 -8 8  22 154.657-0-81.62
8 HAGAN (5) GERALDINE HOWARD - RUSSELL GREENWOOD - JUDITH HOPE - PETER HAGAN -7 -6 44 7 -31 12 -5 -8 25 21 3 -31 -25 8 0  7 150.527-1-71.60
9 QUIQLEY (12) DIANE QUIGLEY - ELIZABETH FRENCH - SAM HALVORSEN - GAYNA RYAN 7 -6 -30 12 -23 2 7 -14 34 -29 -17 21 -14 25 5  -20 144.028-0-71.12
10 BECKETT (15) SANDY LONG - EDGAR BECKETT - DAVID DELGADO - ROZANNE THOMAS 22 -13 8 -27 16 -2 -32 -2 24 -21 1 -42 14 5 -28  -77 132.486-1-80.91
11 MOONEY (1) EUGENIE MOONEY - ANNA IRMINGER - JULIE SCOTT - ELIZABETH VAN VUGT -15 -9 -44 -1 -3 11 5 2 -21 3 0 17 31 -25 -18  -67 131.596-2-70.98
12 PEARD (11) ROBERT PEARD - PETER MCNAMEE - ANNA JADACH - LOUISE RYAN - WARWICK NEWTON -24 -10 -4 -12 -45 -11 26 8 -8 -20 23 4 -14 22 -22  -87 122.885-0-100.70
13 HAWKINS (7) PAMELA HAWKINS - MICHELLE BEHRENS - HILARY FRENCH - GRACE MATHIAS 25 6 -9 1 20 -12 -19 -28 8 -23 -1 -13 -13 -20 -8  -86 119.944-2-90.70
14 BLOOMFIELD (10) LESLEY BLOOMFIELD - KATHERINE COLLINS - MARGO MIRANDA - RON THURAIRETNAM - DOROTHY FERRIS -25 -34 4 -12 -16 4 5 4 3 0 17 -20 -31 -12 0  -113 117.116-2-70.98
15 LOVELL (2) PAT LOVELL - TRUDY RYAN - PETA MACKAY - TED MCNAMARA - HELEN LAWSON - DIETER BENDT -22 -24 -24 -30 -12 -4 -7 -30 21 3 -3 13 3 -22 -9  -147 103.244-0-110.56
16 SMITH (3) SUE SMITH - KARIN GLENNING - JUNE DRYSDALE - PHIL GRIFFITHS -24 9 4 -7 -20 -7 -26 -23 -24 -3 -36 -8 5 12 -5  -153 102.514-0-110.56
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.