Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
NOOSA TEAMS CHAMPIONSHIP 2023 (July 2023)
An all-plays-all event with 4 sessions over 3 weeks.

Results after 17 of 17 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 JONES (4)216 233.8813-0-46.04
2 RIDLEY (9)200 229.3913-2-24.91
3 SHAW (13)153 218.0311-0-63.65
4 RYAN (8)149 215.9412-2-33.23
5 JADACH (7)154 211.4910-1-62.53
6 FRENCH (2)85 195.8510-1-62.31
7 HUDDART (11)71 193.3010-1-61.47
8 HOWARD (12)59 191.6510-2-51.54
9 MELLINGS (6)55 187.7210-0-71.40
10 BECKETT (3)71 186.5910-1-61.47
11 LOVELL (1)4 171.408-1-81.19
12 BUNN (15)-34 161.037-1-91.05
13 BROWN (17)-103 141.385-2-100.84
14 BENDT (5)-112 134.085-1-110.77
15 MCNAMARA (10)-150 119.095-0-120.70
16 BLOOMFIELD (18)-203 109.094-1-120.63
17 MACKAY (14)-232 93.621-2-140.28
18 YOUNG (16)-383 66.470-0-17  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.