Noosa logo

Back to main Results page    Show full list of team members    
Noosa Teams Championship (August 2010)
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 FRENCH (8)241 329.0014-1-26.25
2 STAGG (13)219 320.0011-2-44.63
3 ANDREW (15)124 295.0013-1-34.00
4 BARNETT (12)128 288.009-1-72.74
5 TALL (9)105 280.0011-1-52.67
6 SYKES (5)74 275.0010-1-62.31
7 BENDT (1)46 270.008-0-91.12
8 NIMMO (2)44 268.009-1-71.33
9 ROUGHLEY (6)-17 253.0010-0-71.40
10 RYAN (7)-57 237.007-1-91.05
10= DILLON (14)-60 237.006-0-110.84
12 JESSOP (11)-52 235.007-1-91.05
13 STANDLEY (4)-84 228.006-1-100.91
14 TUCKEY (10)-103 224.006-1-100.91
15 RONAY (16)-120 218.004-0-130.56
16 ROBINSON (18)-136 212.006-2-90.98
17 COOP (17)-164 201.005-1-110.77
18 MCKAY (3)-188 198.003-1-130.49
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.