|
| Wednesday - Section B (3-Jan-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 192.5 | 57.29% | FLORENCE GRUBANOVICH - MEGAN STRUIK (2) | 0.24 | ||
| 2 | 187.8 | 55.90% | PHILLIPPA MCCORMACK - ROBIN LIMMER (5) | 0.17 | ||
| 3 | 180.2 | 53.62% | PETER JENNER - TREVOR BLAKE (3) | 0.12 | ||
| 4 | 175.5 | 52.23% | GAIL GARDNER - DI BLOUNT (1) | 0.08 | ||
| 5 | 174.2 | 51.84% | ERIKA GARTNER - MOYA ALAND (7) | |||
| 6 | 153.8 | 45.78% | IAN DAVIS - ANN COPPARD (4) | |||
| 7 | 150.0 | 44.64% | ILSE WEST - JEN LEWIS (6) | |||
| 8 | 130.0 | 38.69% | JANET YOUNG - JILL YEATMAN (8) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.2 | 61.95% | DAVID MCEVOY - ANNE MCEVOY (1) | 0.24 | ||
| 2 | 177.5 | 52.83% | JACK BAYNES - STEPHEN LOBB (4) | 0.17 | ||
| 3 | 177.0 | 52.68% | LINDA BRIDGEMAN - STEVE RONAY (8) | 0.12 | ||
| 4 | 163.2 | 48.56% | DEBBIE HEMMING - SHEILA WADDELL (3) | 0.08 | ||
| 5 | 155.8 | 46.38% | PAT LOVELL - TRUDY RYAN (6) | |||
| 6 | 154.5 | 45.98% | EILEEN NIELSEN - PETA MACKAY (2) | |||
| 7 | 154.0 | 45.83% | PENNY BAILEY - LIN STAFFORD (5) | |||
| 8 | 153.8 | 45.78% | PAUL COULTHARD - KEITH CALDWELL (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List