|
| Monday - Section C (26-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 144.0 | 60.00% | GARRY SHERMAN - PETER KING (2) | 0.15 | ||
| 2 | 129.0 | 53.75% | JIM KISSANE - LINDA KISSANE (3) | 0.11 | ||
| 3 | 124.0 | 51.67% | ERIKA GARTNER - VAL LEWIS (5) | |||
| 4 | 113.0 | 47.08% | ROBBIE DATE - MOYA ALAND (1) | |||
| 5 | 90.0 | 37.50% | KATHY KING - KEN THOMAS (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 136.0 | 56.67% | FLORENCE GRUBANOVICH - JANNE BATTIKHA (2) | 0.15 | ||
| 2 | 132.0 | 55.00% | GEOFF NEAL - JANE KITCHEN (3) | 0.11 | ||
| 3 | 119.0 | 49.58% | MARILYN MILLER - ROD MILLER (5) | |||
| 4 | 116.0 | 48.33% | JENNIFER MOLLAH - BARRY SMITH (4) | |||
| 5 | 97.0 | 40.42% | JILL WILLIAMS - MOIRA BULLER (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File