|
| Monday - Section B (25-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 256.0 | 57.14% | JANELLE KIPPING - DI JONES (3) | 0.24 | ||
| 2 | 253.0 | 56.47% | GAYNA RYAN - KATHY MALE (8) | 0.17 | ||
| 3 | 243.0 | 54.24% | MAUREEN JAKES - DAVID HARRIS (5) | 0.12 | ||
| 4 | 224.0 | 50.00% | MARYLOU SHAW - PRUNELLA ADAMS (7) | 0.08 | ||
| 5 | 217.0 | 48.44% | DAVID DELGADO - DIETER BENDT (2) | |||
| 6 | 213.0 | 47.54% | BEULAH O'SHEA - MARGO MIRANDA (6) | |||
| 7 | 198.0 | 44.20% | MICHELLE BEHRENS - PAMELA HAWKINS (1) | |||
| 8 | 188.0 | 41.96% | MICHAEL HUDDART - JEAN PEARCE (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 271.0 | 60.49% | JOHN GILL - ANNA JADACH (8) | 0.24 | ||
| 2 | 253.0 | 56.47% | JANICE BECKETT - EDGAR BECKETT (6) | 0.17 | ||
| 3 | 245.0 | 54.69% | ANNA IRMINGER - RUSSELL GREENWOOD (2) | 0.12 | ||
| 4 | 236.0 | 52.68% | JOANNE MCCARTHY - BARB ALLEN (1) | 0.08 | ||
| 5 | 229.0 | 51.12% | LESLEY BLOOMFIELD - PETER HAGAN (5) | |||
| 6 | 216.0 | 48.21% | SANDY LONG - ROZANNE THOMAS (3) | |||
| 7 | 202.0 | 45.09% | FRED HARRISON - JUDY KITCHER (4) | |||
| 8 | 140.0 | 31.25% | JACK BAYNES - ROSIE CHARLES (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File