|
| Monday - Section C (13-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 175.2 | 58.40% | MARGIE FISHER - GILLY HOGARTH (1) | 0.18 | ||
| 2 | 164.8 | 54.93% | LINDA BRIDGEMAN - STEVE RONAY (4) | 0.13 | ||
| 3 | 151.2 | 50.40% | JAN THOMPSON - PETER CAMERON (5) | 0.09 | ||
| 4 | 141.2 | 47.07% | MARGARET WAUGH - JAN GALVIN (3) | |||
| 5 | 138.6 | 46.21% | JILL MACPHERSON - JILL WILLIAMS (6) | |||
| 6 | 128.6 | 42.87% | SUWANNA RUSSELL - JARO CERNY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 164.8 | 54.93% | PETER HEDISON - JACK BAYNES (5) | 0.18 | ||
| 2 | 160.4 | 53.47% | CLAUDIA BARNES - MARGARET DUNSTAN (1) | 0.13 | ||
| 3 | 158.3 | 52.76% | CHARLES BURNE - BOB CLAYTON (4) | 0.09 | ||
| 4 | 157.8 | 52.60% | DENISE HUBBLE - SIEGRID COUCHMAN (3) | |||
| 5 | 146.2 | 48.73% | PAMELA WILSON - DIANA HEATLEY (6) | |||
| 6 | 112.8 | 37.60% | GARRY SHERMAN - TRUDY RYAN (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File