|
| Friday - Section B (8-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.7 | 58.83% | MARGOT MCKELLAR - LESLEY BLOOMFIELD (4) | 0.21 | ||
| 2 | 184.2 | 54.81% | DAVID THRUM - TED MCNAMARA (7) | 0.15 | ||
| 3 | 182.7 | 54.37% | JENNY WEBSTER - WAYNE RICHARDSON (2) | 0.11 | ||
| 4 | 173.2 | 51.54% | ERIKA GARTNER - PETER HEDISON (1) | |||
| 5 | 159.5 | 47.47% | ROSEMARY KOCH - SUSAN SCHOFIELD (6) | |||
| 6 | 154.8 | 46.08% | PAMELA HEDISON - JILL YEATMAN (3) | |||
| 7 | 122.4 | 36.42% | JAN GALVIN - CHERYL BOYD (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 191.9 | 57.10% | MEG PACE - MARLO DOUGLASS (4) | 0.21 | ||
| 2 | 178.8 | 53.22% | CAROLINE HERMES - ROBBIE DATE (3) | 0.15 | ||
| 3 | 168.3 | 50.10% | KEITH CALDWELL - SIEGRID COUCHMAN (5) | 0.11 | ||
| 4 | 164.5 | 48.96% | JENNY LEONARD - TRUDY RYAN (6) | |||
| 5 | 163.8 | 48.76% | SUWANNA RUSSELL - MARGARET GOETZMANN (1) | |||
| 6 | 159.3 | 47.42% | MAUREEN SPENCE THOMAS - BEVERLEY MCCRACKEN (2) | |||
| 7 | 150.2 | 44.69% | JILL WILLIAMS - NORBERT NAWROCKI (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File