|
| Wednesday - Section B (3-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 208.0 | 61.90% | MICHAEL HUDDART - SUE SMITH (1) | 0.21 | ||
| 2 | 179.0 | 53.27% | DI BLOUNT - LARRAINE MCCAFFREY (5) | 0.15 | ||
| 3 | 168.0 | 50.00% | JULIA CALDWELL - KERRY RUTTER (3) | 0.11 | ||
| 4 | 166.0 | 49.40% | TERESA ROBERTSON - BALA BALASEKERAN (6) | |||
| 5 | 165.0 | 49.11% | RHONDA KINGSTON - PETER MCNAMEE (2) | |||
| 6 | 160.0 | 47.62% | HANS LIMACHER - CLAIRE WILLIAMS (4) | |||
| 7 | 130.0 | 38.69% | DENISE HUBBLE - JAN GALVIN (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 245.0 | 72.92% | CAROLINE COLLIE - LEISHA MCMENAMIN (5) | 0.21 | ||
| 2 | 190.0 | 56.55% | GILLY HOGARTH - MARGARET DUNSTAN (7) | 0.15 | ||
| 3 | 177.0 | 52.68% | JUNE NICHOLLS - PENNY VANDERRIET (3) | 0.11 | ||
| 4 | 150.0 | 44.64% | LEONIE SHANAHAN - JANE KITCHEN (4) | |||
| 5 | 147.0 | 43.75% | JUDY LAWRY - IAN LAWRY (6) | |||
| 6 | 143.0 | 42.56% | LIANA FLYNN - CHERYL BOYD (2) | |||
| 7 | 124.0 | 36.90% | PENNY VANDERRIET - SIEGRID COUCHMAN (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File