|
THURSDAY - SECTION C (13-JUN-24)
Pair 3 NS - CLAIRE MIDDLETON / NEIL GRIFFIN
Place: 5, Percentage: 42.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: MARISE WEIR / PETER HEDISON 4
S2H 11 450 4 50% Board 2 4: MARISE WEIR / PETER HEDISON 4
S2D 8 -200 0 0% Board 5 3: JANE KITCHEN / PAMELA HEDISON 3NT N 4C 10 630 2 25% Board 6 3: JANE KITCHEN / PAMELA HEDISON 3
S2D 9 140 6 75% Board 7 2: JEN KRAUTZ / GINNY WARD 4
N4D 11 650 6 75% Board 8 2: JEN KRAUTZ / GINNY WARD 2
W3H 8 -110 4 50% Board 9 1: MARILYN MILLER / JENNIFER MOLLAH 3
SQD 9 140 3 38% Board 10 1: MARILYN MILLER / JENNIFER MOLLAH 4
W2D 11 -650 0 0% Board 11 5: PHIL THOMPSON / FELICITY THOMPSON 2
N4C 8 110 6 75% Board 12 5: PHIL THOMPSON / FELICITY THOMPSON 6
N4H 10 -200 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results