|
TUESDAY - SECTION C (1-JUL-25)
Pair 1 EW - ** Unknown Number / ** Unknown Number
Place: 5, Percentage: 45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: GAIL CHRISTENSEN / ** Unknown Number 4
S4D 11 -450 0 0% Board 2 1: GAIL CHRISTENSEN / ** Unknown Number 2
E2C 9 140 8 100% 
Board 3 4: BARBARA LUFF / MICHAEL REDMOND 1NT S AD 9 -150 1 12% Board 4 4: BARBARA LUFF / MICHAEL REDMOND 5
N2H 11 -600 1 12% Board 5 2: FELICITY STAFFORD / CHRIS BOTTO 4
N2D 10 -620 5 62% Board 6 2: FELICITY STAFFORD / CHRIS BOTTO 4
E4C 12 680 7 88% Board 7 5: GAYLE CARTER / CHERYL BOYD 4
S8D 11 -650 0 0% Board 8 5: GAYLE CARTER / CHERYL BOYD 3
X E2D 8 -100 1 12% Board 9 3: RUTH DILLON / GAIL FRASER 2
N4C 8 -110 5 62% Board 10 3: RUTH DILLON / GAIL FRASER 1NT N 4C 6 100 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results