Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 2

Team 9 - OLSEN
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
ABBY WANIGARATNE
  LESLEY BLOOMFIELD
KATHERINE COLLINS
 
  MARGO MIRANDA
RON THURAIRETNAM
  GEOFF OLSEN
GEOFFREY HART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: BLOOMFIELD 5D N11400 3D N11-150   2506   20052 
Board 910: BLOOMFIELD 4D E13-190 3NT W6-300   -490-10   -3504-12 
Board 1010: BLOOMFIELD 4H S12680 3H S11-200   48010   42066 
Board 1110: BLOOMFIELD 4S N10420 3C E7-100   3208   9080 
Board 1210: BLOOMFIELD 5H S11650 2NT E8120   77013   10124 
Board 1310: BLOOMFIELD 2S W8-110 2S W9140   301   -80-12 
Board 1410: BLOOMFIELD 3S W7100 3D E10130   2306   -7052 
Total34  394 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results