Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2025 - MATCH 12

Team 8 - RIDLEY
    Home Table   Away Table     Pair Datums  
  PHILIPPA BARNETT
ROSEMARY GREEN
  DIANNE MUSGRAVE
SUE SMITH
 
  CAROL SMITH
GLENN CHAPMAN
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3116: MUSGRAVE 4S W11-450 3NT E12490   401   -45001  
Board 3216: MUSGRAVE 1H E6100 2S N8-110   -100   502-2  
Board 3316: MUSGRAVE 3NT N7-100 3NT N850   -50-2   -20-21  
Board 3416: MUSGRAVE 2S W8-110 2NT W6-100   -210-5   -60-2-4  
Board 3516: MUSGRAVE 3NT E11-660 3NT E10630   -30-1   -6600-1  
Board 3616: MUSGRAVE 4S W11-650 4S W11650   00   -240-99  
Total-7  -114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results