Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2025 - MATCH 9

Team 2 - HAWKINS
    Home Table   Away Table     Pair Datums  
  HILARY FRENCH
GRACE MATHIAS
  DIANNE MUSGRAVE
SUE SMITH
 
  CAROL SMITH
GLENN CHAPMAN
  PAMELA HAWKINS
MICHELLE BEHRENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1316: MUSGRAVE 4S N10620 2H S7100   72012   28089  
Board 1416: MUSGRAVE 3NT W12-490 3NT W10430   -60-2   -440-20  
Board 1516: MUSGRAVE 2NT W750 2NT W7-50   00   70-11  
Board 1616: MUSGRAVE 4H E11-650 3NT S7100   -550-11   -220-10-3  
Board 1716: MUSGRAVE 4H N12480 6H N12-980   -500-11   670-5-7  
Board 1816: MUSGRAVE 1S S8110 2NT S6200   3107   -11063  
Total-5  -43 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results