Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 2

Team 11 - MOONEY
    Home Table   Away Table     Pair Datums  
  KERRY RUTTER
JULIA CALDWELL
  GARRY SHERMAN
ROSIE CHARLES
 
  JANNE BATTIKHA
TRUDY RYAN
  ANNA IRMINGER
EUGENIE MOONEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1017: RYAN 3D S8-100 3NT E10630   53011   -26049  
Board 1117: RYAN 4H S9-50 3H S10-170   -220-6   170-60  
Board 1217: RYAN 3NT N8-100 2NT N8-120   -220-6   140-61  
Board 1317: RYAN 3S W10-170 3S W9140   -30-1   -80-32  
Board 1417: RYAN 3S W10-170 4S W11450   2807   -42061  
Board 1517: RYAN 5DX W9300 5D W9-100   2005   22023  
Board 1617: RYAN 2H N9140 4H N950   1905   160-15  
Board 1717: RYAN 3H W10-170 3S S6150   -20-1   -70-32  
Board 1817: RYAN 2C N890 2C N8-90   00   701-1  
Total14  -622 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results