Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 3

Team 2 - CULLENWARD
    Home Table   Away Table     Pair Datums  
  SHERYL CULLENWARD
ANN MELLINGS
  PEPE SCHWEGLER
CARMEL DWAN
 
  MARJORIE MACKINNON
LYNDA LAFFAN
  DIANA STAGG
DI JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: SCHWEGLER 3NT E8100 3NT W11660   76013   -32098  
Board 2010: SCHWEGLER 6NT N121440 6NT N12-1440   00   78012-12  
Board 2110: SCHWEGLER 2S E750 4S E9-50   00   -403-3  
Board 2210: SCHWEGLER 4S E10-620 2S W10170   -450-10   -270-8-3  
Board 2310: SCHWEGLER 2SX E7200 2NT S9-150   502   704-2  
Board 2410: SCHWEGLER 4H W10-420 4H W11450   301   -44010  
Board 2510: SCHWEGLER 3C S12170 3C S11-150   201   17001  
Board 2610: SCHWEGLER 6NT S6-600 4H N10-620   -1220-15   510-15-3  
Board 2710: SCHWEGLER 2NT N7-50 2H S8-110   -160-4   30-2-2  
Total-12  4-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results