Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 3

Team 6 - RODGERS
    Home Table   Away Table     Pair Datums  
  LESLEY POWER
SUSAN LEE
  ELIZABETH FRENCH
GAYNA RYAN
 
  KATHY MALE
JOANNE MCCARTHY
  SUSAN RODGERS
DAVE REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: MCCARTHY 3NT E10-630 6C E11-100   -730-12   -320-7-9  
Board 204: MCCARTHY 6NT S121440 6NT S12-1440   00   78012-12  
Board 214: MCCARTHY 3S E10-170 5D E9-100   -270-7   -40-4-4  
Board 224: MCCARTHY 3S W9-140 4S W9-100   -240-6   -2704-9  
Board 234: MCCARTHY 2NT S9150 1NT S9-150   00   702-2  
Board 244: MCCARTHY 4H W10-420 4H W11450   301   -44010  
Board 254: MCCARTHY 5C S12420 4C S12-170   2506   17060  
Board 264: MCCARTHY 3NT N9600 3NT S9-600   00   5103-3  
Board 274: MCCARTHY 2H S8110 3H S850   1604   3022  
Total-14  19-37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results