Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 4

Team 15 - GARDNER
    Home Table   Away Table     Pair Datums  
  GAIL GARDNER
DI BLOUNT
  SUSAN LEE
LESLEY POWER
 
  SUSAN RODGERS
DAVE REID
  PENNY ROBERTS
IAN DAVIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: RODGERS 3H N9140 2H S8-110   301   203-3  
Board 26: RODGERS 4H N10620 4H N11-650   -30-1   5003-4  
Board 36: RODGERS 4S E11-650 4S E12680   301   -67010  
Board 46: RODGERS 4H S9-100 4S S7300   2005   -14014  
Board 56: RODGERS 3H N8-100 3D E9110   100   -10-33  
Board 66: RODGERS 4H W11-650 4SX N8300   -350-8   -140-114  
Board 76: RODGERS 3S N9140 4S N9100   2406   2033  
Board 86: RODGERS 5H W9100 4S E8-100   00   -2809-9  
Board 96: RODGERS 4H N11450 4H N11-450   00   3802-2  
Total4  8-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results