Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 4

Team 5 - MUSGRAVE
    Home Table   Away Table     Pair Datums  
  MICHELLE BEHRENS
PAMELA HAWKINS
  PEPE SCHWEGLER
CARMEL DWAN
 
  MARJORIE MACKINNON
LYNDA LAFFAN
  ROBERTA MACNEE
DIANNE MUSGRAVE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SCHWEGLER 1NT W8-120 1NT W8120   00   20-44  
Board 210: SCHWEGLER 4H N10620 4H N10-620   00   5003-3  
Board 310: SCHWEGLER 4S E11-650 4S E12680   301   -67010  
Board 410: SCHWEGLER 4H N8-200 4H N9100   -100-3   -140-2-1  
Board 510: SCHWEGLER 3D E850 1H S8-110   -60-2   -102-3  
Board 610: SCHWEGLER 2H W10-170 3H W8-100   -270-7   -140-1-6  
Board 710: SCHWEGLER 3S N9140 4S N9100   2406   2033  
Board 810: SCHWEGLER 3NT W9-400 3NT W8-50   -450-10   -280-3-8  
Board 910: SCHWEGLER 4H N11450 4H N11-450   00   3802-2  
Total-15  1-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results