Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 5

Team 1 - RIDLEY
    Home Table   Away Table     Pair Datums  
  REBECCA BURNETT SMITH
MAUREEN JAKES
  PEPE SCHWEGLER
CARMEL DWAN
 
  MARJORIE MACKINNON
LYNDA LAFFAN
  DAVID HARRIS
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: SCHWEGLER 3D W11-150 3NT W9600   45010   -34056  
Board 1110: SCHWEGLER 3C E850 5C E9-100   -50-2   -1706-7  
Board 1210: SCHWEGLER 2S E10-170 2S W10170   00   -140-11  
Board 1310: SCHWEGLER 3C W10-130 3S N7200   702   -20-35  
Board 1410: SCHWEGLER 2H N11200 2H N10-170   301   240-12  
Board 1510: SCHWEGLER 3NT N11660 5C S10100   76013   450511  
Board 1610: SCHWEGLER 3NT E9-600 3NT W9600   00   -290-77  
Board 1710: SCHWEGLER 3H N9140 4H N950   1905   13005  
Board 1810: SCHWEGLER 3S N9140 4S N9100   2406   7025  
Total35  635 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results