Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 8

Team 10 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  SUE SMITH
DAVID SARTEN
 
  JEAN PEARCE
MICHAEL HUDDART
  MARJORIE MACKINNON
LYNDA LAFFAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: HUDDART 3D S12170 2D S13-190   -20-1   240-22  
Board 118: HUDDART 5D E12-420 3S E11200   -220-6   -4501-6  
Board 128: HUDDART 3D E10-130 3NT W11460   3308   -90-19  
Board 138: HUDDART 3S N7-200 4H E8-200   -400-9   20-6-5  
Board 148: HUDDART 1NT E3200 4H E9-50   1504   305-1  
Board 158: HUDDART 2D W10-130 3D W10130   00   -90-11  
Board 168: HUDDART 5C W11-600 3C W10130   -470-10   -180-9-2  
Board 178: HUDDART 2H W5150 2S E7-50   1003   5030  
Board 188: HUDDART 3S N8-100 3H W11200   1003   -11003  
Total-8  -101 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results