Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 8

Team 8 - HUDDART
    Home Table   Away Table     Pair Datums  
  SUE SMITH
DAVID SARTEN
  PEPE SCHWEGLER
CARMEL DWAN
 
  MARJORIE MACKINNON
LYNDA LAFFAN
  JEAN PEARCE
MICHAEL HUDDART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: SCHWEGLER 2D S13190 3D S12-170   201   240-22  
Board 1110: SCHWEGLER 3S E11-200 5D E12420   2206   -4506-1  
Board 1210: SCHWEGLER 3NT W11-460 3D E10130   -330-8   -90-91  
Board 1310: SCHWEGLER 4H E8200 3S N7200   4009   2056  
Board 1410: SCHWEGLER 4H E950 1NT E3-200   -150-4   301-5  
Board 1510: SCHWEGLER 3D W10-130 2D W10130   00   -90-11  
Board 1610: SCHWEGLER 3C W10-130 5C W11600   47010   -18029  
Board 1710: SCHWEGLER 2S E750 2H W5-150   -100-3   500-3  
Board 1810: SCHWEGLER 3H W11-200 3S N8100   -100-3   -110-30  
Total8  -110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results