Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 9

Team 10 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  DON ROBERTSON
MARGARET ROBERTSON
 
  ELIZABETH VAN VUGT
JULIE SCOTT
  MARJORIE MACKINNON
LYNDA LAFFAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: SCOTT 4C W8200 4S E9-100   1003   05-3  
Board 207: SCOTT 1NT N10180 2S E6-200   -20-1   1401-2  
Board 217: SCOTT 5C W9100 5H S11-650   -550-11   540-10-3  
Board 227: SCOTT 4C S9-50 3H W9140   903   -10-14  
Board 237: SCOTT 1NT N790 2NT E7-100   -100   701-1  
Board 247: SCOTT 3NT E9-400 2NT W8120   -280-7   -120-70  
Board 257: SCOTT 5S W11-650 5HX S8500   -150-4   -290-85  
Board 267: SCOTT 4H E10-620 4H E10620   00   -250-99  
Board 277: SCOTT 5C E13-440 5C E13440   00   -5303-3  
Total-17  -256 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results