Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 9

Team 7 - SCOTT
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  PEPE SCHWEGLER
CARMEL DWAN
 
  MARJORIE MACKINNON
LYNDA LAFFAN
  ELIZABETH VAN VUGT
JULIE SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: SCHWEGLER 4S E9100 4C W8-200   -100-3   03-5  
Board 2010: SCHWEGLER 2S E6200 1NT N10-180   201   1402-1  
Board 2110: SCHWEGLER 5H S11650 5C W9-100   55011   540310  
Board 2210: SCHWEGLER 3H W9-140 4C S950   -90-3   -10-41  
Board 2310: SCHWEGLER 2NT E7100 1NT N7-90   100   701-1  
Board 2410: SCHWEGLER 2NT W8-120 3NT E9400   2807   -12007  
Board 2510: SCHWEGLER 5HX S8-500 5S W11650   1504   -290-58  
Board 2610: SCHWEGLER 4H E10-620 4H E10620   00   -250-99  
Board 2710: SCHWEGLER 5C E13-440 5C E13440   00   -5303-3  
Total17  -625 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results