|
| Noosa GNOT Qualifier - GARDNER | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Noosa GNOT Qualifier - 2026 - Match 1 | MUSGRAVE (5) | -39 | 0.66 | 18 | ||
| Noosa GNOT Qualifier - 2026 - Match 2 | REEVE (19) | 25 | 17.22 | 12 | ||
| Noosa GNOT Qualifier - 2026 - Match 3 | SCOTT (7) | 2 | 10.81 | 13 | ||
| Noosa GNOT Qualifier - 2026 - Match 4 | RODGERS (6) | 4 | 11.58 | 12 | ||
| Noosa GNOT Qualifier - 2026 - Match 5 | CULLENWARD (2) | -4 | 8.42 | 14 | ||
| Noosa GNOT Qualifier - 2026 - Match 6 | HAGAN (18) | 13 | 14.46 | 6 | ||
| Noosa GNOT Qualifier - 2026 - Match 7 | COPPIN (3) | -14 | 5.26 | 10 | ||
| Noosa GNOT Qualifier - 2026 - Match 8 | RYAN (17) | -9 | 6.72 | 13 | ||
| Noosa GNOT Qualifier - 2026 - Match 9 | ALLEN (20) | -12 | 5.82 | 13 | ||
| Totals | -34 | 80.95 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event