Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
2025 NOOSA TEAMS CHAMPIONSHIPS (July 2025)
Results after 21 of 21 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18M19M20M21   Imps VPs W‑D‑LRed pts
1 O SCOTT (7)9 21 -16 19 -25 29 17 9 38 8 8 14 11 -9 -3 10 8 -2 17 17 7  187 277.5516-0-56.82
2 O JONES (22)23 1 13 15 29 -8 -17 11 6 26 14 11 6 14 -9 1 6 -10 31 3 5  171 270.6015-2-45.35
3 O POWER (3)9 -12 -13 7 25 -5 13 29 6 -13 27 12 11 -9 16 -2 37 -8 -5 21 21  167 262.5313-0-84.01
4 O MCCARTHY (6)7 13 5 10 18 8 6 -1 -7 -11 1 13 18 -2 -16 19 -8 24 3 24 4  128 257.6314-2-53.43
5 O MCMENAMIN (21)5 22 -5 -7 15 -17 -15 -1 32 32 31 -12 14 9 -3 8 23 -2 10 14 -5  148 256.3612-1-82.73
6 O HUDDART (15)14 33 -24 -4 9 1 1 23 -6 6 -8 -15 27 -8 9 19 12 2 12 21 -4  120 250.5912-2-72.54
7 R MILLER (12)5 5 24 -19 9 17 -5 -1 7 18 -6 -11 -14 9 11 -3 19 8 36 -17 1  93 241.6012-2-72.38
8 O BECKETT (9)-11 6 34 -13 11 5 16 -9 -6 19 0 15 11 18 3 -14 13 -24 13 0 -1  86 240.8112-3-62.32
9 O ROBERTSON (14)11 1 27 4 19 -7 15 -23 -12 11 -7 8 14 -14 5 13 5 7 5 0 -7  75 239.6113-2-61.68
10 O RIDLEY (8)-14 -10 22 7 18 3 -6 -11 -22 -18 7 -7 15 26 25 2 18 2 -13 25 -6  63 228.7012-0-91.44
11 R MUSGRAVE (16)-9 -6 -16 25 -9 14 12 1 5 2 -1 7 26 -9 -5 -1 -1 9 13 -21 17  53 227.7810-4-71.44
12 O BARLOW (17)-1 10 0 19 -19 -14 25 13 7 13 23 -14 -11 14 -15 -19 -6 19 -10 -3 -11  20 214.359-2-101.20
13 R JADACH (4)26 -22 -2 -15 -18 -3 -7 1 12 -2 -5 27 -4 9 15 -10 -13 9 34 -21 11  22 212.528-1-121.02
14 O HAWKINS (2)-5 -1 2 -10 -18 20 5 23 -5 1 -25 9 -11 -8 3 14 9 -26 -12 3 -5  -37 197.009-2-101.20
15 R YEATMAN (13)8 -5 -27 -25 27 -10 9 -29 20 -8 0 -10 -6 8 15 2 -23 26 -34 -24 6  -80 186.409-1-111.14
16 R SHAW (20)-9 -6 16 13 -2 10 -1 -13 26 -32 25 -27 -18 -26 -17 3 -5 -9 12 -3 -4  -67 186.257-1-130.90
17 R ALLEN (10)-8 -33 0 -8 -15 -20 7 1 22 -26 6 -8 -26 1 17 9 -37 5 -17 0 9  -121 174.807-4-101.08
18 R BENDT (1)-23 12 9 -19 -11 10 -9 -23 -7 26 -31 -9 4 2 -25 -9 -19 -7 -13 12 4  -126 166.568-0-130.96
19 R REEVE (11)-5 -1 16 10 2 -10 -13 10 -38 -19 -14 10 -27 -14 -6 -8 -9 -9 -3 -25 -9  -162 153.375-1-150.66
20 R BAYNES (19)-26 -13 -22 8 -9 7 -12 2 -26 -26 -27 14 -11 -18 6 -2 -12 -19 -31 -14 5  -226 134.166-0-150.72
21 R RYAN (18)-3 -21 -34 -10 -27 -1 -25 -2 -32 -1 5 -13 -15 -1 -11 -13 1 10 -12 -12 -21  -238 127.672-4-150.48
22 R HEATLEY (5)3 6 -9 -7 -29 -29 -16 -10 -20 -6 -23 -14 -14 8 -15 -19 -18 -5 -36 0 -17  -270 115.813-1-170.42
Masterpoints are provisional until approved.

Event PBN Files

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.