Noosa logo

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Noosa GNOT Qualifier (March 2026)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C RIDLEY (1)170 136.408-0-12.88
2 C SCOTT (7)78 113.316-0-32.16
3 C RODGERS (6)83 107.384-0-51.44
4 CULLENWARD (2)59 106.836-0-32.16
5 C HUDDART (8)37 105.037-0-22.52
6 C MILLER (9)53 102.155-0-41.80
7 C SCHWEGLER (10)36 100.875-0-41.80
8 C JADACH (12)16 97.506-0-32.16
9 COPPIN (3)32 95.685-0-41.80
10 C MOONEY (11)19 93.894-0-51.44
11 C MCCARTHY (4)-9 86.874-0-51.44
12 C HEATLEY (13)-44 81.095-0-41.80
13 C GARDNER (15)-34 80.954-0-51.44
14 C HAGAN (18)-46 79.364-0-51.44
15 LEAN (16)-31 79.333-0-61.08
16 C MUSGRAVE (5)-34 77.493-0-61.08
17 C MAWSON (14)-61 74.163-0-61.08
18 C ALLEN (20)-60 69.963-0-61.08
19 C REEVE (19)-107 63.553-0-61.08
20 C RYAN (17)-157 48.202-0-70.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.