Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA GNOT HEATS (March 2023)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 RIDLEY C (2) TIM RIDLEY - DAVID HARRIS - ROSEMARY GREEN - SAM HALVORSEN 34 46 -11 3 20 36 21 48 5 41 12  255 171.7610-0-14.00
2 RYAN C (7) GAYNA RYAN - SUSIE BARLOW - DIANE QUIGLEY - DIANA STAGG 37 -46 17 3 -3 23 2 18 20 27 -6  92 138.287-1-33.00
3 DAWSON NC (1) KEN DAWSON - ALISON DAWSON - ADRIENNE KELLY - PETER BUSCH - RICHARD TOUTON 37 10 11 26 1 -24 -2 3 1 19 -11  71 129.556-3-23.00
4 HOLMES C (9) BARBARA HOLMES - WARREN HOLMES - JILLIANA BELL - SUE GARDNER 23 -2 26 -26 33 -36 -6 0 9 39 6  66 127.656-2-32.80
5 SMITH C (18) SUE SMITH - PAT LOVELL - JULIA CALDWELL - DAVE REID 3 18 -3 -3 -8 25 6 -3 -5 14 -3  41 121.115-0-62.00
6 FRENCH C (11) HILARY FRENCH - GRACE MATHIAS - GERALDINE HOWARD - ADAM HERTELENDY - SUSAN O'NEILL -37 -33 23 17 40 -23 8 -17 5 59 3  45 117.907-0-42.80
7 GIBBARDS NC (13) GARY GIBBARDS - DEBBIE GIBBARDS - JENNY HAYS - CHARLENE FREDERIKSEN -48 33 12 -22 23 14 -4 0 -20 45 -12  21 115.335-1-52.20
8 BECKETT C (8) EDGAR BECKETT - JANICE BECKETT - PETER COPPIN - JENNIFER HOLLINGWORTH -3 8 27 4 -1 8 4 -48 27 -27 0  -1 114.476-2-32.80
9 PHILLIPS C (4) MICHAEL PHILLIPS - SHIRLEY PHILLIPS - LISA PHILLIPS - KIYOMI AVUNDUK - LISE ALLAN -5 24 -26 18 8 -8 19 -18 -1 -41 62  32 113.805-1-52.20
10 MOONEY C (16) EUGENIE MOONEY - ANNA IRMINGER - DIANNE MUSGRAVE - MICHELLE BEHRENS 8 2 23 -3 -33 -14 -6 0 24 -19 25  7 112.034-2-52.00
11 HUDDART C (10) MICHAEL HUDDART - JEAN PEARCE - ROZANNE THOMAS - SANDY LONG - PAMELA HAWKINS 15 2 -23 22 3 24 -21 17 -27 -14 0  -2 110.525-2-42.40
12 YOUNG C (5) ANNE YOUNG - AMBER NOONAN - GABRIELLE ELICH - FAY STANTON -5 -8 -2 -11 43 2 -19 -3 -5 -7 59  44 109.902-2-71.20
13 JONES C (3) DI JONES - ALLISON WALKER - ANN MELLINGS - SHERYL CULLENWARD 48 -10 3 -4 -20 -2 -8 -5 29 -15 4  20 109.174-1-61.80
14 ROBERTSON C (12) DON ROBERTSON - MARGARET ROBERTSON - JULIE SCOTT - ELIZABETH VAN VUGT -34 26 -12 11 15 -25 6 5 -9 -8 11  -14 108.056-0-52.40
15 ADAMS C (14) PRUNELLA ADAMS - DIANA BANKS - DIETER BENDT - DAVID DELGADO - MAUREEN WRIGHT 5 -2 -17 -13 -43 -2 17 -9 -2 8 0  -58 95.403-4-42.00
16 SCHWEGLER C (6) PEPE SCHWEGLER - LEX BOURKE - JOHN KENNY - BRIAN CORDINER -8 -24 -1 -17 9 -5 19 3 2 -45 -4  -71 92.403-2-61.60
17 JADACH C (15) ANNA JADACH - LOUISE RYAN - WARWICK NEWTON - PETER MCNAMEE 5 -18 1 13 -15 -35 -3 0 19 -59 0  -92 92.233-3-51.80
18 MCKELLAR C (19) MARGOT MCKELLAR - LESLEY BLOOMFIELD - PERSEPHONE LOBB - MEREDITH BUNN - BEULAH O'SHEA - KARIN GLENNING -23 -40 2 35 -23 35 -19 9 -24 15 -62  -95 90.944-1-61.80
19 ALLEN C (20) BARB ALLEN - KATHY MITCHELL - JOANNE MCCARTHY - KERRY RUTTER - JUNE DRYSDALE -15 40 -27 -18 -40 5 -17 19 -19 7 -25  -90 84.444-0-71.60
20 HARRISON C (17) WINIFRED HARRISON - JUDY KITCHER - STEPHEN RONAY - JENNY MAWSON -37 -26 -23 -35 -9 2 3 -19 -29 -39 -59  -271 45.071-1-90.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.