Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA TEAMS CHAMPIONSHIP 2023 (July 2023)
An all-plays-all event with 4 sessions over 3 weeks.

Results after 17 of 17 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17   Imps VPs W‑D‑LRed pts
1 JONES (4)16 7 -7 34 15 10 39 32 18 33 2 5 28 4 -5 -11 -4  216 233.8813-0-46.04
2 RIDLEY (9)33 6 13 54 15 33 -11 -2 4 11 8 6 1 19 5 5 0  200 229.3913-2-24.91
3 SHAW (13)26 -4 21 -6 7 26 35 -3 14 8 -8 20 15 -9 9 -2 4  153 218.0311-0-63.65
4 RYAN (8)30 4 3 7 7 -10 4 46 13 -3 19 19 12 0 -6 4 0  149 215.9412-2-33.23
5 JADACH (7)0 30 14 -28 -2 6 27 2 26 -8 6 52 -7 -4 24 -4 20  154 211.4910-1-62.53
6 FRENCH (2)11 17 7 -15 -7 3 -8 35 23 21 -5 19 7 -19 -6 2 0  85 195.8510-1-62.31
7 HUDDART (11)-30 36 12 25 14 -9 -6 19 -26 -11 0 -20 27 5 6 11 18  71 193.3010-1-61.47
8 HOWARD (12)0 -6 -12 6 -15 27 8 -32 -7 3 13 14 11 14 1 5 29  59 191.6510-2-51.54
9 MELLINGS (6)-26 13 30 15 -15 15 -4 37 7 10 16 10 -14 8 -24 -5 -18  55 187.7210-0-71.40
10 BECKETT (3)58 27 -10 -11 2 -33 6 3 10 15 5 -5 14 0 -15 -5 10  71 186.5910-1-61.47
11 LOVELL (1)28 -27 5 28 -15 9 -35 29 14 -21 -2 -10 -12 -8 -1 14 8  4 171.408-1-81.19
12 BUNN (15)-16 -13 -3 12 15 13 13 -29 -10 11 -6 -6 -27 9 12 -9 0  -34 161.037-1-91.05
13 BROWN (17)-11 -7 -30 -7 12 -27 1 3 -14 -15 19 -52 -1 -5 -9 9 31  -103 141.385-2-100.84
14 BENDT (5)1 14 -5 11 -2 -6 11 -19 -14 -11 -19 -19 -28 -8 6 5 -29  -112 134.085-1-110.77
15 MCNAMARA (10)-33 -36 -21 -12 -12 -3 -39 -37 -13 9 -13 3 59 8 15 -5 -20  -150 119.095-0-120.70
16 BLOOMFIELD (18)-28 -17 10 -34 2 -15 -27 -46 -4 -9 0 -14 -15 32 -12 5 -31  -203 109.094-1-120.63
17 MACKAY (14)-1 -30 -13 -25 -7 -13 -1 -35 -18 -10 -19 -3 -11 -32 10 -14 -10  -232 93.621-2-140.28
18 YOUNG (16)-58 -14 -14 -54 -14 -26 -13 -3 -23 -33 -16 -19 -59 -14 -10 -5 -8  -383 66.470-0-17  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.