Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NOOSA TEAMS CHAMPIONSHIP 2023 (July 2023)
An all-plays-all event with 4 sessions over 3 weeks.

Results after 17 of 17 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17   Imps VPs W‑D‑LRed pts
1 JONES (4)15.7812.947.0619.2915.5013.9919.9219.0016.2919.1510.9212.1818.3611.777.825.688.23 216 233.8813-0-46.04
2 RIDLEY (9)19.1512.5714.9320.0015.5019.155.689.0811.7714.3213.3112.5710.4716.5312.1812.1810.00 200 229.3913-2-24.91
3 SHAW (13)18.018.2316.997.4312.9418.0119.438.6515.2213.316.6916.7715.506.3513.659.0811.77 153 218.0311-0-63.65
4 RYAN (8)18.6911.7711.3512.9412.946.0111.7720.0014.938.6516.5316.5314.6310.007.4311.7710.00 149 215.9412-2-33.23
5 JADACH (7)10.0018.6915.221.649.0812.5718.1910.9218.016.6912.5720.007.068.2317.628.2316.77 154 211.4910-1-62.53
6 FRENCH (2)14.3216.0412.944.507.0611.356.6919.4317.4216.997.8216.5312.943.477.4310.9210.00 85 195.8510-1-62.31
7 HUDDART (11)1.3119.5614.6317.8215.226.357.4316.531.995.6810.003.2318.1912.1812.5714.3216.29 71 193.3010-1-61.47
8 HOWARD (12)10.007.435.3712.574.5018.1913.311.007.0611.3514.9315.2214.3215.2210.4712.1818.53 59 191.6510-2-51.54
9 MELLINGS (6)1.9914.9318.6915.504.5015.508.2319.6812.9413.9915.7813.994.7813.312.387.823.71 55 187.7210-0-71.40
10 BECKETT (3)20.0018.196.015.6810.920.8512.5711.3513.9915.5012.187.8215.2210.004.507.8213.99 71 186.5910-1-61.47
11 LOVELL (1)18.361.8112.1818.364.5013.650.5718.5315.223.019.086.015.376.699.5315.2213.31 4 171.408-1-81.19
12 BUNN (15)4.225.078.6514.6315.5014.9314.931.476.0114.327.437.431.8113.6514.636.3510.00 -34 161.037-1-91.05
13 BROWN (17)5.687.061.317.0614.631.8110.4711.354.784.5016.530.009.537.826.3513.6518.85 -103 141.385-2-100.84
14 BENDT (5)10.4715.227.8214.329.087.4314.323.474.785.683.473.471.646.6912.5712.181.47 -112 134.085-1-110.77
15 MCNAMARA (10)0.850.443.015.375.378.650.080.325.0713.655.0711.3520.0013.3115.507.823.23 -150 119.095-0-120.70
16 BLOOMFIELD (18)1.643.9613.990.7110.924.501.810.008.236.3510.004.784.5019.005.3712.181.15 -203 109.094-1-120.63
17 MACKAY (14)9.531.315.072.187.065.079.530.573.716.013.478.655.681.0013.994.786.01 -232 93.621-2-140.28
18 YOUNG (16)0.004.784.780.004.781.995.078.652.580.854.223.470.004.786.017.826.69 -383 66.470-0-17  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.